JrNBA Albania
JrNBA Albania 2024-25 | |||||
---|---|---|---|---|---|
Western Conference | |||||
Northwest | Pacific | Southwest | |||
Minnesota Timberwolves | Ball Star | Phoenix Suns | A.B. Durres | Houston Rockets | Karaj Basket |
Utah Jazz | Vllaznia | LA Lakers | Juvenilia | San Antonio Spurs | Marsi Basket |
Portland Trailblazers | Kamza | LA Clippers | Teuta F | Dallas Mavericks | A.S. Barleti |
Denver Nuggets | Goga Basket | Sacramento Kings | Vlora | Memphis Grizzlies | Pro Talents |
Oklahoma City Thunder | A.B. Shkoder | Golden State warriors | Apolonia | New Orleans Pelicans | Leaders |
Eastern Conference | |||||
Atlantic | Central | Southeast | |||
Brooklyn Nets | Galaktikët | Cleveland Cavaliers | Royal Basket | Miami Heat | Galaktikking |
New York Knicks | Shk. 4 Dëshmorët - Dinamo | Indiana Pacers | Shk. Marie Logoreci - Leaders | Washington Wizards | Dinamo |
Boston Celtics | Superior Basket | Milwaukee Bucks | Elite Basket | Atlanta Hawks | 10 Tirana Basket |
Toronto Raptors | QMB Tirana | Detroit Pistons | Invaders | Charlotte Hornets | Skills Basketball Academy |
Philadelphia 76ers | Partizani | Chicago Bulls | Shk. Niket Dardani - Dinamo | Orlando Magic | Shk. At Zef Pllumi - Invaders |
JrNBA Albania 2024-25 | |||||
---|---|---|---|---|---|
JrNBA - Northwest | |||||
R | EKIPI | P | ND | F | H |
1 | Minnesota Timberwolves - Ball Star Academy | 4 | 2 | 2 | 0 |
2 | Utah Jazz - Vllaznia | 4 | 2 | 2 | 0 |
3 | Oklahoma City Thunder - Akademia e Basketbollit Shkodër | 4 | 3 | 1 | 2 |
4 | Denver Nuggets - Goga Basket | 3 | 2 | 1 | 1 |
5 | Portland Traiblazers - Kamza Basket | 3 | 3 | 0 | 3 |
JrNBA - Pacific | |||||
R | EKIPI | P | ND | F | H |
1 | LA Clippers - Teuta | 6 | 3 | 3 | 0 |
2 | Golden State Warriors - Apolonia | 4 | 3 | 1 | 2 |
3 | Sacramento Kings - Vlora Basket | 3 | 2 | 1 | 1 |
4 | LA Lakers - Juvenilia | 3 | 2 | 1 | 1 |
5 | Phoenix Suns - Akademia Basketbollit Durrës | 2 | 2 | 0 | 2 |
JrNBA - Southwest | |||||
R | EKIPI | P | ND | F | H |
1 | Dallas Mavericks - Akademia Sportive Barleti | 6 | 3 | 3 | 0 |
2 | Houston Rockets - KS Tirana | 4 | 2 | 2 | 0 |
3 | New Orleans Pelicans - Leaders | 3 | 3 | 1 | 2 |
4 | San Antonio Spurs - Marsi Basket | 2 | 2 | 0 | 2 |
5 | Memphis Grizzlies - Pro Talents | 2 | 2 | 0 | 2 |
JrNBA - Atlantic | |||||
R | EKIPI | P | ND | F | H |
1 | Boston Celtics - Superior Basket | 6 | 3 | 3 | 0 |
2 | Philadelphia 76ers - Partizani | 5 | 3 | 2 | 1 |
3 | Toronto Raptors - QMB Tirana | 3 | 2 | 1 | 1 |
4 | Brooklyn Nets - Shk. Kongresi Manastirit Galaktikët | 2 | 2 | 0 | 2 |
5 | New York Knicks Shk. 4 Dëshmorët Dinamo | 2 | 2 | 0 | 2 |
JrNBA - Central | |||||
R | EKIPI | P | ND | F | H |
1 | Milwaukee Bucks - Elite Basket | 5 | 3 | 2 | 1 |
2 | Detroit Pistons - Invaders | 4 | 2 | 2 | 0 |
3 | Chicago Bulls - Shk. Niket Dardani Dinamo | 4 | 3 | 1 | 2 |
4 | Cleveland Cavaliers - Royal Basket | 3 | 2 | 1 | 1 |
5 | Indiana Pacers - Shk. Marie Logoreci Leaders | 2 | 2 | 0 | 2 |
JrNBA - Southeast | |||||
R | EKIPI | P | ND | F | H |
1 | Atlanat Hawks - 10 Tirana Basket | 5 | 3 | 2 | 1 |
2 | Washington Wizards - Dinamo | 4 | 2 | 2 | 0 |
3 | Miami Heat - Galaktikking | 4 | 2 | 2 | 0 |
4 | Charlotte Hornets - Skills Basketball Academy | 2 | 2 | 0 | 2 |
5 | Orlando Magic - Shk. At Zef Pllumi - Invaders | 3 | 3 | 0 | 3 |
Atlanta Hawks – 10 Tirana Lista JrNBA 08.11.2024
Boston Celtic – Superior Basket Lista e lojtarëve 2024-25 JRNBA
Brooklyn Nets – Shk. Kongresi Manastirit Galaktikët Lista e lojtarëve 2024-25 JRNBA
Charlotte Hornets – Skills Basketball Academy Lista e lojtarëve 2024-25 JRNBA
Chicago Bulls – Shk Niket Dardani Dinamo Lista e lojtarëve 2024-25 JRNBA
Cleveland Cavaliers – Royal Basket Lista e lojtarëve 2024-25 JRNBA
Dallas Mavericks – Akademia Sportive Barleti Lista e lojtarëve 2024-25 JRNBA
Denver Nuggets – Goga Basket Lista e lojtarëve 2024-25 JRNBA
Detroit Pistons – Invaders Lista e lojtarëve 2024-25 JRNBA
Golden State Warrior – Apolonia Lista e lojtarëve 2024-25 JRNBA
Houston Rockets – KS Tirana Lista e lojtarëve 2024-25 JRNBA
Indiana Pacers – Shk Marie Logoreci Leaders Lista e lojtarëve 2024-25 JRNBA
LA Clippers – Teuta Lista e lojtarëve 2024-25 JRNBA
LA Lakers – Juvenilia Lista e lojtarëve 2024-25 JRNBA
Memphis Grizzlies – Pro Talents Lista e lojtarëve 2024-25 JRNBA
Miami Heat – Galaktikking Lista e lojtarëve 2024-25 JRNBA
Milwaukee Bucks – Elite Basket Lista e lojtarëve 2024-25 JRNBA
Minnesota Timberwolves – Ball Star Lista e lojtarëve 2024-25 JRNBA
New Orleans Pelicans – Leaders Lista e lojtarëve 2024-25 JRNBA
New York Knicks – Shk 4 Dëshmorët Dinamo Lista e lojtarëve 2024-25 JRNBA
Oklahoma City Thunder – Akademia Basketbollit Shkodër Lista e lojtarëve 2024-25 JRNBA
Orlando Magic – Shk. At Zef Pllumi Lista e lojtarëve 2024-25 JRNBA
Philadelphia 76ers – Partizani Lista e lojtarëve 2024-25 JRNBA
Phoenix Suns – Akademia Basketbollit Durrës Lista e lojtarëve 2024-25 JRNBA
Portland Traiblazers – Kamza Basket Lista e lojtarëve 2024-25 JRNBA
Sacramento Kings – Vlora Basket Lista e lojtarëve 2024-25 JRNBA
San Antonio Spurs – Marsi Basket Lista e lojtarëve 2024-25 JRNBA
Toronto Raptors – QMB Lista e lojtarëve 2024-25 JRNBA