Stats Superliga Meshkuj
N. | Name | Team | # | PTS | Game | Time | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Ef | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Sec | M | A | % | M | A | % | M | A | % | M | A | % | RO | RD | Tot | C | D | |||||||||||
1 | Kevin Patrick ALLEN | Goga Basket | 0 | 22.2 | 10 | 29.9 | 31.4 | 8.8 | 15.3 | 57.9 | 8.8 | 15.2 | 58.2 | 0.0 | 0.1 | 0.0 | 4.6 | 6.3 | 68.2 | 2.7 | 5.5 | 8.2 | 1.5 | 2.0 | 1.0 | 1.1 | 2.7 | 5.4 | 7.9 |
2 | Marvin Treyton JONES | Goga Basket | 4 | 20.5 | 12 | 32.8 | 33.5 | 6.8 | 12.6 | 53.6 | 3.9 | 6.3 | 66.9 | 2.9 | 6.3 | 45.9 | 3.9 | 4.8 | 78.5 | 0.4 | 3.8 | 4.3 | 2.3 | 1.6 | 1.4 | 0.8 | 2.6 | 3.3 | 12.3 |
3 | Petar KUSOVAC | Vllaznia | 24 | 20.0 | 1 | 34.0 | 14.0 | 7.0 | 15.0 | 46.7 | 3.0 | 4.0 | 75.0 | 4.0 | 11.0 | 36.4 | 2.0 | 2.0 | 100.0 | 0.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 16.0 |
4 | Genti LASKU | Partizani | 11 | 18.2 | 12 | 26.4 | 30.0 | 6.2 | 11.7 | 51.8 | 2.9 | 5.4 | 40.6 | 2.4 | 5.0 | 45.4 | 3.4 | 4.3 | 75.9 | 0.8 | 2.9 | 3.7 | 2.7 | 2.3 | 1.3 | 0.0 | 2.8 | 3.0 | 4.8 |
5 | Gerti SHIMA | Tirana | 15 | 17.6 | 11 | 37.9 | 16.1 | 5.7 | 14.5 | 38.9 | 4.5 | 9.5 | 48.1 | 1.3 | 5.1 | 20.2 | 4.9 | 6.8 | 64.3 | 1.2 | 7.5 | 8.7 | 4.2 | 2.6 | 1.8 | 0.1 | 2.6 | 6.1 | -2.3 |
6 | Daniel LEKNDREAJ | Goga Basket (Partizani-G10) | 14 | 17.6 | 12 | 28.2 | 38.6 | 6.6 | 11.3 | 60.4 | 5.2 | 7.5 | 60.8 | 1.1 | 3.0 | 34.9 | 3.3 | 4.5 | 66.6 | 2.4 | 4.4 | 6.8 | 2.3 | 1.7 | 1.4 | 0.3 | 2.3 | 3.5 | 7.9 |
7 | Deshon Jeffery MINNIS | Goga Basket | 11 | 17.3 | 3 | 22.3 | 22.7 | 7.7 | 12.3 | 59.6 | 6.3 | 9.7 | 62.4 | 1.3 | 2.7 | 26.7 | 0.7 | 2.0 | 25.0 | 0.7 | 2.7 | 3.3 | 2.3 | 2.0 | 2.0 | 0.0 | 1.3 | 3.0 | 22.3 |
8 | Filip BAKIC | Teuta | 34 | 16.1 | 11 | 33.7 | 19.5 | 5.8 | 11.3 | 51.9 | 3.2 | 4.2 | 72.7 | 2.5 | 6.9 | 32.4 | 2.0 | 3.3 | 57.7 | 0.9 | 4.9 | 5.8 | 3.7 | 1.6 | 2.0 | 0.3 | 2.9 | 2.4 | 13.9 |
9 | Mitchell Ray PELISSIER | Teuta | 10 | 15.7 | 11 | 32.3 | 23.4 | 5.6 | 11.4 | 50.8 | 3.7 | 6.6 | 55.0 | 1.8 | 4.3 | 36.8 | 2.6 | 3.6 | 61.6 | 0.2 | 2.3 | 2.5 | 4.4 | 2.1 | 1.5 | 0.1 | 2.5 | 2.8 | 9.3 |
10 | Eldi HYSA | Tirana | 0 | 15.3 | 12 | 33.4 | 21.3 | 5.9 | 9.3 | 64.0 | 4.4 | 6.0 | 70.9 | 1.5 | 3.3 | 45.8 | 2.0 | 2.8 | 57.0 | 1.5 | 3.5 | 5.0 | 4.9 | 3.3 | 1.9 | 0.3 | 3.7 | 3.2 | -3.3 |
11 | Bryquis Brysean PERINE | Vllaznia | 0 | 14.8 | 6 | 31.2 | 43.8 | 5.0 | 9.5 | 55.8 | 3.3 | 5.2 | 69.9 | 1.7 | 4.3 | 33.9 | 3.2 | 3.7 | 75.8 | 0.8 | 2.5 | 3.3 | 2.5 | 0.8 | 1.0 | 0.0 | 2.7 | 2.8 | 2.8 |
12 | Milic BLAGOJEVIC | Goga Basket | 15 | 14.1 | 7 | 32.9 | 31.4 | 4.7 | 11.4 | 41.7 | 3.6 | 6.9 | 53.3 | 1.1 | 4.6 | 19.6 | 3.6 | 4.7 | 77.4 | 1.3 | 6.7 | 8.0 | 2.4 | 3.0 | 1.4 | 0.1 | 1.9 | 4.1 | 9.9 |
13 | Julian HAMATI | Teuta | 8 | 14.0 | 11 | 28.6 | 21.5 | 5.4 | 8.9 | 54.4 | 4.5 | 7.5 | 49.1 | 0.0 | 0.1 | 0.0 | 3.3 | 5.1 | 50.4 | 1.3 | 4.7 | 6.0 | 2.6 | 1.8 | 0.9 | 0.5 | 2.4 | 3.6 | 8.5 |
14 | Colin James VOSS | Vllaznia | 33 | 13.5 | 11 | 28.5 | 19.6 | 5.0 | 8.3 | 63.2 | 4.8 | 7.6 | 65.1 | 0.2 | 0.6 | 9.1 | 3.4 | 4.6 | 63.6 | 1.5 | 6.0 | 7.5 | 0.9 | 1.5 | 0.7 | 0.5 | 1.5 | 3.2 | 6.0 |
15 | Algert GJONAJ | Partizani | 7 | 13.5 | 8 | 25.9 | 34.6 | 5.0 | 11.5 | 37.6 | 2.8 | 5.4 | 31.6 | 1.1 | 4.4 | 22.4 | 2.4 | 3.4 | 52.8 | 2.0 | 5.0 | 7.0 | 1.3 | 0.9 | 0.3 | 0.0 | 1.1 | 1.9 | -4.3 |
16 | Francesko NIKOLLI | Barleti Eagles | 10 | 13.5 | 13 | 24.4 | 30.7 | 4.9 | 11.5 | 44.1 | 2.4 | 4.5 | 49.0 | 2.5 | 6.7 | 31.7 | 1.2 | 1.8 | 35.9 | 0.7 | 2.0 | 2.7 | 2.5 | 2.1 | 1.0 | 0.0 | 2.2 | 2.5 | -14.8 |
17 | Bruno DALIU | Tirana | 8 | 13.3 | 7 | 29.9 | 33.9 | 5.3 | 11.6 | 44.4 | 5.3 | 11.3 | 45.3 | 0.0 | 0.3 | 0.0 | 2.7 | 4.1 | 63.1 | 2.4 | 3.7 | 6.1 | 1.6 | 1.7 | 0.9 | 0.6 | 4.4 | 3.3 | 7.9 |
18 | Strahinja STOJACIC | Goga Basket | 3 | 13.2 | 5 | 32.0 | 25.0 | 3.2 | 6.6 | 49.5 | 2.6 | 5.2 | 50.5 | 0.6 | 1.4 | 33.3 | 6.2 | 9.2 | 73.2 | 2.0 | 3.8 | 5.8 | 4.8 | 3.0 | 2.6 | 0.6 | 4.2 | 7.4 | 6.0 |
19 | Orest SHYTAJ | Barleti Eagles | 11 | 12.9 | 13 | 32.3 | 33.2 | 5.1 | 10.2 | 47.3 | 4.9 | 9.2 | 46.9 | 0.0 | 0.3 | 0.0 | 2.8 | 5.1 | 54.8 | 3.3 | 4.8 | 8.2 | 1.3 | 1.8 | 0.1 | 0.1 | 2.2 | 2.9 | -26.3 |
20 | Michael Obrion MC DEVITT | Teuta | 22 | 12.8 | 11 | 22.4 | 31.6 | 4.5 | 8.0 | 56.0 | 3.8 | 5.5 | 62.0 | 0.5 | 2.0 | 22.7 | 3.3 | 3.8 | 73.8 | 0.9 | 3.3 | 4.2 | 1.4 | 1.4 | 0.2 | 0.2 | 2.9 | 2.5 | 6.7 |
21 | Justin Kahron ROSS | Vllaznia | 3 | 12.5 | 2 | 26.5 | 33.0 | 5.0 | 8.0 | 67.3 | 4.5 | 6.5 | 77.8 | 0.5 | 1.5 | 25.0 | 2.0 | 3.0 | 62.5 | 0.0 | 0.5 | 0.5 | 4.5 | 2.5 | 1.5 | 0.0 | 2.5 | 2.5 | 36.5 |
22 | Johnathan David HUDSON | Vllaznia | 2 | 12.5 | 10 | 28.0 | 19.0 | 3.9 | 8.4 | 41.5 | 2.6 | 5.2 | 45.5 | 1.3 | 3.2 | 35.0 | 3.4 | 4.4 | 68.8 | 0.5 | 2.7 | 3.2 | 4.5 | 1.7 | 1.8 | 0.0 | 3.2 | 5.3 | 3.4 |
23 | Dod LEKNDREAJ | Vllaznia | 14 | 12.3 | 3 | 24.7 | 38.3 | 5.3 | 9.3 | 40.2 | 4.7 | 6.7 | 47.0 | 0.7 | 2.7 | 11.1 | 1.0 | 2.0 | 33.3 | 1.3 | 5.7 | 7.0 | 1.3 | 1.0 | 0.3 | 0.0 | 1.7 | 1.7 | 16.3 |
24 | Jaylen BABB-HARRISON | Vllaznia | 11 | 12.2 | 6 | 17.7 | 44.8 | 4.2 | 7.8 | 56.0 | 2.7 | 4.2 | 64.5 | 1.5 | 3.7 | 41.4 | 2.3 | 2.7 | 58.7 | 0.5 | 1.5 | 2.0 | 0.8 | 1.2 | 0.5 | 0.0 | 1.5 | 2.5 | 9.5 |
25 | Darnell Antonio EDGE | Goga Basket | 1 | 12.0 | 1 | 15.0 | 50.0 | 4.0 | 10.0 | 40.0 | 4.0 | 5.0 | 80.0 | 0.0 | 5.0 | 0.0 | 4.0 | 5.0 | 80.0 | 0.0 | 3.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3.0 | 24.0 |
26 | Dejvis PYLLA | Barleti Eagles | 33 | 11.8 | 13 | 33.8 | 20.4 | 4.5 | 11.8 | 37.3 | 3.5 | 7.2 | 43.1 | 0.7 | 3.8 | 29.8 | 2.2 | 3.0 | 61.5 | 0.5 | 2.1 | 2.6 | 2.1 | 2.8 | 1.2 | 0.2 | 1.0 | 3.3 | -23.8 |
27 | Endrit HYSENAGOLLI | Teuta | 14 | 11.8 | 11 | 30.6 | 23.7 | 4.9 | 6.7 | 73.0 | 4.6 | 6.1 | 70.4 | 0.0 | 0.3 | 0.0 | 2.0 | 5.0 | 34.4 | 3.6 | 6.2 | 9.8 | 2.5 | 1.9 | 0.4 | 0.1 | 2.5 | 3.3 | 6.3 |
28 | Abdel GJYZELI | Partizani | 12 | 11.6 | 12 | 27.8 | 25.5 | 4.5 | 8.9 | 51.9 | 3.7 | 6.2 | 53.0 | 0.4 | 1.9 | 13.3 | 2.2 | 2.8 | 68.5 | 1.8 | 4.4 | 6.2 | 1.1 | 1.8 | 1.1 | 0.2 | 2.7 | 2.3 | 5.8 |
29 | Aaron Pervis WILLIAMS | Goga Basket | 25 | 11.5 | 6 | 22.7 | 32.7 | 4.2 | 7.0 | 45.6 | 4.0 | 6.5 | 48.1 | 0.2 | 0.5 | 8.3 | 3.0 | 4.0 | 66.9 | 1.3 | 4.0 | 5.3 | 1.3 | 1.7 | 0.3 | 0.2 | 2.7 | 2.8 | 6.5 |
30 | Mired JANI | Partizani | 4 | 11.5 | 11 | 25.3 | 34.5 | 3.5 | 8.2 | 44.3 | 1.5 | 3.0 | 48.9 | 1.5 | 4.6 | 32.7 | 3.0 | 3.9 | 53.8 | 0.8 | 2.6 | 3.5 | 3.2 | 2.6 | 1.2 | 0.0 | 2.4 | 3.3 | 2.2 |
31 | Griffin RAMME | Teuta | 0 | 10.7 | 3 | 23.0 | 32.0 | 3.3 | 8.7 | 27.8 | 1.3 | 3.3 | 30.6 | 2.0 | 5.3 | 25.9 | 2.0 | 2.0 | 66.7 | 0.3 | 2.3 | 2.7 | 4.0 | 0.7 | 1.0 | 0.0 | 2.0 | 1.7 | -0.3 |
32 | C.J. WILSON | Goga Basket | 2 | 10.5 | 6 | 37.2 | 14.8 | 3.7 | 8.8 | 35.4 | 2.7 | 5.3 | 36.7 | 1.0 | 3.5 | 25.6 | 2.2 | 2.3 | 79.2 | 0.0 | 3.7 | 3.7 | 6.5 | 1.3 | 1.5 | 0.0 | 2.3 | 2.8 | 6.8 |
33 | Red VOGLI | Tirana | 5 | 10.4 | 12 | 26.0 | 27.5 | 3.5 | 9.5 | 37.9 | 1.6 | 3.3 | 42.4 | 1.9 | 6.3 | 30.4 | 1.5 | 2.0 | 54.9 | 0.4 | 4.2 | 4.6 | 2.0 | 2.0 | 0.8 | 0.0 | 2.1 | 1.6 | -7.0 |
34 | Kristi GOREA | Teuta | 4 | 10.4 | 5 | 28.4 | 41.0 | 2.8 | 8.2 | 32.5 | 1.0 | 2.6 | 36.7 | 1.8 | 5.6 | 30.4 | 3.0 | 4.8 | 56.0 | 1.2 | 3.8 | 5.0 | 3.4 | 2.8 | 1.4 | 0.0 | 3.0 | 2.4 | 4.6 |
35 | Nicholas George EVANS | Vllaznia | 25 | 10.3 | 8 | 23.1 | 30.9 | 3.9 | 7.9 | 48.9 | 3.0 | 5.3 | 57.5 | 0.9 | 2.6 | 30.6 | 1.6 | 1.9 | 42.7 | 0.9 | 4.6 | 5.5 | 1.0 | 2.1 | 0.4 | 0.1 | 2.6 | 1.8 | -0.9 |
36 | Devonte Anthony THOMAS | Vllaznia | 1 | 10.0 | 5 | 21.4 | 39.8 | 3.2 | 7.0 | 45.9 | 2.0 | 3.8 | 51.7 | 1.2 | 3.2 | 44.7 | 2.4 | 3.2 | 58.3 | 0.0 | 3.0 | 3.0 | 2.6 | 1.2 | 1.0 | 0.0 | 3.0 | 2.0 | 19.4 |
37 | Majk VAQARRI | Tirana | 10 | 9.7 | 9 | 29.0 | 15.1 | 3.4 | 11.1 | 27.1 | 1.6 | 3.9 | 40.8 | 1.9 | 7.2 | 22.2 | 0.9 | 1.3 | 33.3 | 1.0 | 3.0 | 4.0 | 6.0 | 2.2 | 1.1 | 0.0 | 2.7 | 3.2 | -5.4 |
38 | Arber BABASULI | Barleti Eagles | 2 | 9.0 | 2 | 17.5 | 13.0 | 4.0 | 6.5 | 57.5 | 3.5 | 5.0 | 66.7 | 0.5 | 1.5 | 25.0 | 0.5 | 0.5 | 50.0 | 1.5 | 1.5 | 3.0 | 1.5 | 2.0 | 0.0 | 0.0 | 3.5 | 1.0 | -10.0 |
39 | Robert SHESTANI | Vllaznia | 17 | 8.9 | 12 | 27.3 | 35.2 | 2.9 | 6.5 | 39.6 | 2.3 | 3.7 | 60.3 | 0.6 | 2.8 | 17.2 | 2.5 | 3.3 | 66.1 | 0.8 | 1.2 | 2.0 | 2.8 | 1.3 | 0.8 | 0.1 | 2.3 | 3.4 | 5.5 |
40 | Niko THANO | Goga Basket | 9 | 8.7 | 12 | 23.7 | 29.2 | 3.1 | 6.7 | 43.5 | 1.8 | 3.3 | 42.3 | 1.3 | 3.4 | 33.7 | 1.2 | 1.5 | 33.6 | 1.7 | 3.0 | 4.7 | 0.9 | 0.8 | 0.3 | 0.0 | 3.6 | 1.7 | 9.1 |
41 | Ilmi PASHA | Teuta | 11 | 8.6 | 10 | 18.9 | 34.3 | 3.0 | 5.5 | 53.3 | 1.7 | 2.1 | 61.1 | 1.3 | 3.4 | 29.0 | 1.3 | 1.8 | 41.0 | 0.8 | 1.3 | 2.1 | 1.9 | 0.9 | 0.6 | 0.0 | 1.8 | 1.2 | 4.9 |
42 | Marsel ALIAJ | Goga Basket | 8 | 8.0 | 2 | 15.0 | 6.5 | 3.5 | 5.5 | 31.8 | 2.5 | 4.5 | 27.8 | 1.0 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 2.0 | 1.0 | 1.5 | 1.0 | 10.5 |
43 | Enea GOZHDARI | Barleti Eagles | 15 | 7.6 | 13 | 28.7 | 26.2 | 2.6 | 6.2 | 40.8 | 1.5 | 3.1 | 30.5 | 0.9 | 2.9 | 30.1 | 1.5 | 3.3 | 31.0 | 0.8 | 2.9 | 3.8 | 3.1 | 2.1 | 0.6 | 0.1 | 3.0 | 3.6 | -22.5 |
44 | Nikola VUJOVIC | Vllaznia | 56 | 7.5 | 2 | 15.0 | 19.5 | 3.0 | 6.5 | 47.2 | 2.5 | 5.0 | 50.0 | 0.5 | 1.5 | 16.7 | 1.0 | 1.5 | 50.0 | 1.5 | 3.5 | 5.0 | 2.5 | 0.5 | 0.0 | 0.0 | 2.0 | 2.0 | 24.0 |
45 | Herion FASLIJA | Vllaznia | 4 | 6.8 | 11 | 18.3 | 30.1 | 2.9 | 4.7 | 46.1 | 2.8 | 4.6 | 44.3 | 0.1 | 0.1 | 9.1 | 0.9 | 1.1 | 36.4 | 1.7 | 3.8 | 5.5 | 0.4 | 0.4 | 0.2 | 0.3 | 1.3 | 0.8 | 7.2 |
46 | Klein STRAZIMIRI | Partizani | 10 | 6.8 | 12 | 28.9 | 33.4 | 2.3 | 7.8 | 29.6 | 0.7 | 1.8 | 31.9 | 1.4 | 5.4 | 28.1 | 0.7 | 0.9 | 33.3 | 0.6 | 2.7 | 3.3 | 5.8 | 1.1 | 0.5 | 0.0 | 2.9 | 0.8 | 2.3 |
47 | Arbër BABASULI | Barleti Eagles | 2 | 6.7 | 11 | 14.0 | 27.2 | 2.4 | 5.8 | 32.8 | 1.6 | 3.5 | 34.1 | 0.2 | 1.7 | 7.6 | 1.8 | 2.7 | 49.9 | 0.2 | 0.4 | 0.5 | 0.6 | 1.5 | 0.4 | 0.0 | 1.1 | 1.5 | -11.2 |
48 | Amar BARUKCIJA | Vllaznia | 88 | 6.5 | 4 | 14.3 | 17.5 | 2.0 | 2.8 | 77.5 | 2.0 | 2.8 | 77.5 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 | 75.0 | 2.0 | 3.5 | 5.5 | 0.3 | 0.3 | 0.0 | 0.3 | 1.3 | 3.0 | 5.8 |
49 | Goran OSTOJIC | Goga Basket | 46 | 6.1 | 8 | 20.0 | 25.0 | 2.5 | 3.9 | 62.9 | 2.5 | 3.9 | 62.9 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 25.0 | 1.8 | 3.6 | 5.4 | 0.6 | 0.9 | 0.0 | 0.0 | 2.9 | 1.3 | 1.6 |
50 | Marko MIRANOVIC | Goga Basket | 7 | 5.8 | 5 | 17.0 | 36.6 | 1.2 | 4.2 | 21.7 | 0.8 | 1.8 | 35.0 | 0.4 | 2.4 | 13.3 | 3.0 | 4.0 | 48.0 | 0.0 | 1.6 | 1.6 | 2.8 | 2.0 | 1.2 | 0.0 | 3.2 | 3.2 | 2.0 |
51 | Amir Kamari MADDRED | Goga Basket | 21 | 5.7 | 3 | 12.0 | 30.3 | 2.3 | 4.0 | 36.7 | 2.3 | 3.7 | 38.9 | 0.0 | 0.3 | 0.0 | 1.0 | 1.7 | 38.9 | 1.7 | 2.7 | 4.3 | 1.0 | 0.3 | 0.0 | 0.3 | 2.3 | 1.7 | 4.7 |
52 | Gridi PASHO | Partizani | 9 | 5.5 | 2 | 12.0 | 46.5 | 2.0 | 4.0 | 33.4 | 2.0 | 4.0 | 33.4 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 62.5 | 1.0 | 0.5 | 1.5 | 2.5 | 0.5 | 1.5 | 0.0 | 1.0 | 2.0 | -3.0 |
53 | Besjan SELIMAJ | Barleti Eagles | 24 | 5.5 | 4 | 22.5 | 25.3 | 1.8 | 5.0 | 30.7 | 1.8 | 4.8 | 30.7 | 0.0 | 0.3 | 0.0 | 2.0 | 3.3 | 62.5 | 2.8 | 4.8 | 7.5 | 1.8 | 3.0 | 1.0 | 0.0 | 3.8 | 2.8 | -12.5 |
54 | Bruno ZYKA | Partizani | 5 | 5.5 | 10 | 19.7 | 29.1 | 2.0 | 4.0 | 46.8 | 1.4 | 2.5 | 44.0 | 0.4 | 1.3 | 15.0 | 1.1 | 2.0 | 38.5 | 1.1 | 2.4 | 3.5 | 1.0 | 1.0 | 0.2 | 0.3 | 2.6 | 1.2 | 5.5 |
55 | Edson GJOKA | Partizani (Barleti Eagles-G3) | 14 | 5.5 | 4 | 21.3 | 28.8 | 2.0 | 6.5 | 30.1 | 2.0 | 6.3 | 31.0 | 0.0 | 0.3 | 0.0 | 1.5 | 2.5 | 50.0 | 2.0 | 3.0 | 5.0 | 0.3 | 1.0 | 0.5 | 0.0 | 2.5 | 1.5 | -10.8 |
56 | Ledjo BRARI | Tirana | 7 | 5.1 | 11 | 11.4 | 37.6 | 1.8 | 3.0 | 61.4 | 1.6 | 2.4 | 55.0 | 0.2 | 0.6 | 12.1 | 1.3 | 1.6 | 34.8 | 0.7 | 1.1 | 1.8 | 0.3 | 0.6 | 0.3 | 0.0 | 1.6 | 1.3 | -2.8 |
57 | Napoleon LLALLA | Teuta | 3 | 5.0 | 1 | 5.0 | 48.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
58 | Juljan SHAHINI | Partizani | 0 | 4.7 | 10 | 14.1 | 23.0 | 2.0 | 3.8 | 33.6 | 1.5 | 2.6 | 29.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.2 | 18.3 | 1.5 | 1.8 | 3.3 | 0.5 | 1.0 | 0.6 | 0.5 | 2.6 | 0.9 | 1.4 |
59 | Erin HASANI | Tirana | 23 | 4.7 | 10 | 14.4 | 32.3 | 1.9 | 3.6 | 37.9 | 1.9 | 3.6 | 37.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 35.0 | 0.5 | 2.8 | 3.3 | 0.4 | 0.9 | 0.2 | 1.2 | 2.0 | 0.7 | -7.3 |
60 | Elian MEMÇAJ | Vllaznia | 23 | 4.5 | 6 | 10.2 | 13.8 | 1.7 | 3.3 | 26.9 | 1.3 | 1.5 | 50.0 | 0.3 | 1.8 | 8.3 | 0.8 | 1.2 | 29.2 | 0.0 | 0.7 | 0.7 | 0.5 | 0.5 | 0.2 | 0.0 | 1.5 | 0.7 | 4.2 |
61 | Nazareno COCO | Tirana | 9 | 4.2 | 11 | 22.1 | 31.6 | 1.7 | 3.6 | 32.7 | 1.4 | 2.5 | 38.5 | 0.4 | 1.2 | 20.5 | 0.4 | 1.3 | 22.7 | 0.4 | 2.2 | 2.5 | 1.7 | 1.4 | 0.6 | 0.0 | 1.9 | 1.7 | -2.1 |
62 | Elvis BEQO | Tirana | 24 | 4.1 | 7 | 17.1 | 34.4 | 1.9 | 5.4 | 32.1 | 1.9 | 3.9 | 44.0 | 0.0 | 1.6 | 0.0 | 0.4 | 1.1 | 14.3 | 0.6 | 1.1 | 1.7 | 0.6 | 1.1 | 0.4 | 0.1 | 1.9 | 0.9 | 0.3 |
63 | Jordan MARTIN | Vllaznia | 4 | 4.0 | 1 | 10.0 | 15.0 | 2.0 | 4.0 | 50.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 10.0 |
64 | Lusien KALA | Barleti Eagles | 21 | 3.9 | 9 | 20.3 | 35.2 | 1.8 | 6.4 | 22.1 | 1.3 | 4.0 | 27.8 | 0.3 | 1.9 | 8.3 | 0.0 | 0.2 | 0.0 | 0.3 | 1.9 | 2.2 | 0.2 | 0.6 | 0.1 | 0.2 | 1.1 | 0.1 | -15.8 |
65 | Jeton HUQI | Tirana | 12 | 3.9 | 9 | 9.4 | 29.3 | 1.8 | 3.2 | 56.2 | 1.8 | 3.1 | 56.6 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 13.9 | 0.8 | 0.8 | 1.6 | 0.1 | 0.8 | 0.1 | 0.2 | 1.9 | 0.7 | -2.0 |
66 | Redi RAKAJ | Vllaznia | 13 | 3.7 | 11 | 9.6 | 34.5 | 1.6 | 3.2 | 26.6 | 1.5 | 1.7 | 30.5 | 0.2 | 1.5 | 13.6 | 0.3 | 0.7 | 9.1 | 0.5 | 0.8 | 1.4 | 0.4 | 0.6 | 0.1 | 0.0 | 0.5 | 0.7 | 0.2 |
67 | Marlon NASI | Barleti Eagles | 9 | 3.6 | 5 | 13.0 | 18.6 | 1.2 | 3.8 | 18.0 | 0.0 | 0.8 | 0.0 | 1.2 | 3.0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 | 3.2 | 0.4 | 0.6 | 0.2 | 0.0 | 2.2 | 0.0 | -14.0 |
68 | Panajot PROJ | Teuta | 9 | 3.5 | 4 | 5.8 | 30.5 | 1.5 | 2.5 | 16.7 | 1.0 | 1.8 | 16.7 | 0.5 | 0.8 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 |
69 | Klevis TROJA | Barleti Eagles | 23 | 3.5 | 4 | 5.8 | 30.8 | 1.5 | 2.3 | 50.0 | 1.5 | 1.8 | 66.7 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 12.5 | 0.0 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.8 | -6.5 |
70 | Frenki XHILI | Tirana | 34 | 3.5 | 2 | 1.5 | 52.5 | 1.5 | 2.0 | 75.0 | 1.0 | 1.0 | 100.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 7.0 |
71 | Pëllumb BISHEVA | Barleti Eagles | 6 | 3.3 | 9 | 11.6 | 19.0 | 1.4 | 3.2 | 31.5 | 1.4 | 2.9 | 31.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 18.9 | 1.6 | 0.3 | 1.9 | 0.2 | 0.7 | 0.3 | 0.1 | 1.4 | 0.9 | -9.8 |
72 | Giseld NDRECA | Goga Basket | 13 | 3.1 | 9 | 8.4 | 33.0 | 1.1 | 2.3 | 23.2 | 1.0 | 1.4 | 25.0 | 0.1 | 0.9 | 11.1 | 0.8 | 1.2 | 23.3 | 0.2 | 1.2 | 1.4 | 1.0 | 0.7 | 0.2 | 0.0 | 0.6 | 0.9 | 3.0 |
73 | Denis VESELAGU | Goga Basket | 10 | 3.0 | 8 | 10.4 | 41.9 | 1.1 | 3.5 | 27.4 | 0.4 | 0.5 | 31.3 | 0.8 | 3.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | 1.0 | 0.4 | 1.3 |
74 | Joni SPAHIU | Partizani | 24 | 3.0 | 4 | 5.3 | 27.0 | 1.0 | 2.3 | 33.3 | 0.3 | 0.3 | 25.0 | 0.8 | 1.8 | 33.3 | 0.3 | 1.0 | 12.5 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | -2.8 |
75 | Sirdi PREGJA | Partizani | 32 | 3.0 | 6 | 14.7 | 22.7 | 1.3 | 3.3 | 35.0 | 0.8 | 2.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 25.0 | 1.3 | 1.8 | 3.2 | 0.2 | 1.2 | 0.2 | 0.2 | 1.7 | 0.5 | -2.3 |
