JR.NBA Albania 2022
Western Conference | Eastern Conference | ||||
---|---|---|---|---|---|
Northwest | Pacific | Southwest | Atlantic | Central | Southeast |
1-Minnesota Timberwolves – Ardhmëria | 1-Phoenix Suns – Studenti | 1-Housto Rockets – Leaders | 1-Brooklyn Nets – Flamurtari | 1-Cleveland Cavaliers – Kamza Basket | 1-Miami Heat – Galaktikking |
2-Utah Jazz – Galaktikët | 2-LA Lakers – Marsi Basket | 2-San Antonio Spurs – Pro Talents | 2-New York Knicks – Apolonia | 2-Indiana Pacers – Shkodra | 2-Washington Wizard – Elbasani M |
3-Portland Traiblazers – Dinamo | 3-LA Clipers – Superior Klima | 3-Dallas Maverisks – Tirana 10 | 3-Boston Celtic – Keart Basket | 3-Milwaukee Bucks – Besëlidhija | 3-Atlanta Hawks – Pogradeci |
4-Denver Nuggets – Karaj Basket | 4-Sacramento Kings – Teuta – B | 4-Memphis Grizzlies – Partizani | 4-Toronto Raptors – Vlora Basket | 4-Detroit Pistons – Goga Basket | 4-Charlotte Hornets – Korça Basket |
5-Oklahoma City Thunder – Royal Basket | 5-Golden State Warriors – Elite Basket | 5-New Orleans Pelicans – Invaders | 5-Philadelphia 76ers – Teuta – F | 5-Chickago Bulls – Juvenilia | 5-Orlando Magic – Skënderbeu |
NR | NDESHJA | DATA | DITA | SALLA | ORA | REZ | GJYQTAR 1 | GJYQTAR 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Northwest | ||||||||||
Dita I | ||||||||||
Minnesota Timberwolves – Ardhmëria | v | PUSHIM | ||||||||
1 | Utah Jazz – Galaktikët | v | Oklahoma City Thunder – Royal Basket | 30.10.2022 | Dielë | Asllan Rusi | 11:00 | 20-70 | Vjoresin Ndreu | Dea Hushi |
2 | Portland Traiblazers – Dinamo | v | Denver Nuggets – Karaj Basket | 29.10.2022 | Shtunë | 4 – Dëshmorët | 10:00 | 86-60 | Kristi Koçi | Rajen Elezaj |
Dita II | ||||||||||
3 | Oklahoma City Thunder – Royal Basket | v | Minnesota Timberwolves – Ardhmëria | 06.11.2022 | Dielë | Asllan Rusi | 14:00 | 38-29 | Serxho Gjoni | Kristi Koçi |
Denver Nuggets – Karaj Basket | v | PUSHIM | ||||||||
4 | Portland Traiblazers – Dinamo | v | Utah Jazz – Galaktikët | 05.11.2022 | Shtunë | 4 – Dëshmorët | 13:00 | 136-30 | Noel Pjetri | Uarda Çeli |
Dita III | ||||||||||
5 | Minnesota Timberwolves – Ardhmëria | v | Denver Nuggets – Karaj Basket | 12.11.2022 | Shtunë | TES | 11:00 | 54-44 | Mateo Sheme | Irdi Demçe |
6 | Oklahoma City Thunder – Royal Basket | v | Portland Traiblazers – Dinamo | 13.11.2022 | Dielë | Asllan Rusi | 10:00 | 47-71 | Vjoresin Ndreu | Dea Hushi |
PUSHIM | v | Utah Jazz – Galaktikët | ||||||||
Dita IV | ||||||||||
7 | Portland Traiblazers – Dinamo | v | Minnesota Timberwolves – Ardhmëria | 19.11.2022 | Shtunë | 4 – Dëshmorët | 13:00 | 139-23 | Kristi Koçi | Desar Hoxha |
8 | Utah Jazz – Galaktikët | v | Denver Nuggets – Karaj Basket | 20.11.2022 | Dielë | Asllan Rusi | 18:30 | 31-50 | Noel Pjetri | Uarda Çeli |
PUSHIM | v | Oklahoma City Thunder – Royal Basket | ||||||||
Dita V | ||||||||||
9 | Minnesota Timberwolves – Ardhmëria | v | Utah Jazz – Galaktikët | 26.11.2022 | Shtunë | TES | 11:00 | 20-0 | Mateo Sheme | Erdi Demçe |
Portland Traiblazers – Dinamo | v | PUSHIM | ||||||||
10 | Oklahoma City Thunder – Royal Basket | v | Denver Nuggets – Karaj Basket | 25.11.2022 | Premte | Asllan Rusi | 13:30 | 52-45 | Vjoresin Ndreu | Dea Hushi |
Dita VI | ||||||||||
PUSHIM | v | Minnesota Timberwolves – Ardhmëria | ||||||||
11 | Oklahoma City Thunder – Royal Basket | v | Utah Jazz – Galaktikët | 04.12.2022 | Dielë | Asllan Rusi | 12:00 | 67-27 | Kristi Koçi | Ardi Ndoj |
12 | Denver Nuggets – Karaj Basket | v | Portland Traiblazers – Dinamo | 03.12.2022 | Shtunë | Farie Hoti | 11:00 | 62-72 | Dea Hushi | Anesti Kostani |
Dita VII | ||||||||||
13 | Minnesota Timberwolves – Ardhmëria | v | Oklahoma City Thunder – Royal Basket | 08.12.2022 | Enjte | TES | 11:00 | 56-58 | Ema Ndreu | Tedi Gjoni |
PUSHIM | v | Denver Nuggets – Karaj Basket | ||||||||
14 | Utah Jazz – Galaktikët | v | Portland Traiblazers – Dinamo | 09.12.2022 | Premte | 4 – Dëshmorët | 16:00 | 39-99 | Rajen Elezaj | Uarda Çeli |
Dita VIII | ||||||||||
15 | Denver Nuggets – Karaj Basket | v | Minnesota Timberwolves – Ardhmëria | 10.12.2022 | Shtunë | Farie Hoti | 10:30 | 68-70 | Frenkli Xhili | Kristi Koçi |
16 | Portland Traiblazers – Dinamo | v | Oklahoma City Thunder – Royal Basket | 11.12.2022 | Dielë | 4 – Dëshmorët | 11:00 | 107-74 | Noel Pjetri | Anesti Kostani |
Utah Jazz – Galaktikët | v | PUSHIM | ||||||||
Dita IX | ||||||||||
17 | Minnesota Timberwolves – Ardhmëria | v | Portland Traiblazers – Dinamo | 16.12.2022 | Premte | TES | 17:30 | 59-79 | ||
18 | Denver Nuggets – Karaj Basket | v | Utah Jazz – Galaktikët | 17.12.2022 | Shtunë | Farie Hoti | 12:30 | 40-36 | Berlin Xhilaga | Uarda Çeli |
Oklahoma City Thunder – Royal Basket | v | PUSHIM | ||||||||
Dita X | ||||||||||
19 | Utah Jazz – Galaktikët | v | Minnesota Timberwolves – Ardhmëria | 17.12.2022 | Shtunë | Asllan Rusi | 9:30 | 40-45 | Desar Hoxha | Rajen Elezaj |
PUSHIM | v | Portland Traiblazers – Dinamo | ||||||||
20 | Denver Nuggets – Karaj Basket | v | Oklahoma City Thunder – Royal Basket | 18.12.2022 | Dielë | Farie Hoti | 11:00 | 43-45 | Rajen Elezaj | Serxho Gjoni |
1/4 F – West | ||||||||||
1 – 1/4 | Portland Trail Blazers – Dinamo | v | Minnesota Timberwolves – Ardhmëria | 22.12.2022 | Enjte | 4 – Dëshmorët | 18:00 | |||
2 – 1/4 | Sacramento Kings – Teuta – B | v | New Orleans Pelicans – Invaders | 24.12.2022 | Shtunë | Ramazan Njala | 10:00 | |||
3 – 1/4 | Los Angeles Clippers – Superior Klima | v | Oklahoma City Thunder – Royal Basket | 24.12.2022 | Shtunë | Asllan Rusi | 10:00 | |||
4 – 1/4 | Memphis Grizzlies – Partizani | v | Dallas Mavericks – Tirana 10 | 24.12.2022 | Shtunë | Asllan Rusi | 12:00 | |||
1/2 F – West | ||||||||||
1 – 1/2 | Fit Nd. 1 – 1/4 | v | Fit Nd. 2 – 1/4 | 26.12.2022 | Hënë | |||||
2 – 1/2 | Fit Nd. 3 – 1/4 | v | Fit Nd. 4 – 1/4 | 26.12.2022 | Hënë | |||||
Finale West | ||||||||||
FW | Fit Nd. 1 – 1/2 | v | Fit Nd. 2 – 1/2 | 28.12.202 | Mërkurë | |||||
Vendi III/IV jr.nba Albania 2022 | ||||||||||
III/IV | Humbës Finale West | v | Humbës Finale East | 29.12.2022 | Enjte | |||||
Finale jr.nba Albania 2022 | ||||||||||
FINALE | Fitues Finale West | v | Fitues Finale East | 29.12.2022 | Enjte |
NR | NDESHJA | DATA | DITA | SALLA | ORA | REZ | GJYQTAR 1 | GJYQTAR 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||
Dita I | ||||||||||
Phoenix Suns – Studenti | v | PUSHIM | ||||||||
1 | LA Lakers – Marsi Basket | v | Golden State Warriors – Elite Basket | 29.10.2022 | Shtunë | Shkolla Kuqe | 13:00 | 72-38 | Noel Pjetri | Rei Xhullima |
2 | LA Clipers – Superior Klima | v | Sacramento Kings – Teuta – B | 29.10.2022 | Shtunë | Asllan Rusi | 11:00 | 72-58 | Serxho Gjoni | Irdi Demçe |
Dita II | ||||||||||
3 | Golden State Warriors – Elite Basket | v | Phoenix Suns – Studenti | 04.11.2022 | Premte | Andon Zako Çajupi | 19:00 | 72-66 | Dea Hushi | Tedi Gjoni |
Sacramento Kings – Teuta – B | v | PUSHIM | ||||||||
4 | LA Clipers – Superior Klima | v | LA Lakers – Marsi Basket | 06.11.2022 | Dielë | Asllan Rusi | 10:00 | 110-47 | Vjoresin Ndreu | Rajen Elezaj |
Dita III | ||||||||||
5 | Phoenix Suns – Studenti | v | Sacramento Kings – Teuta – B | 13.11.2022 | Dielë | Andon Zako Çajupi | 12:00 | 43-97 | Tedi Gjoni | Uarda Çeli |
6 | Golden State Warriors – Elite Basket | v | LA Clipers – Superior Klima | 13.11.2022 | Dielë | Jeronim De Rada | 12:00 | 24-116 | Ardi Ndoj | Asel Nela |
PUSHIM | v | LA Lakers – Marsi Basket | ||||||||
Dita IV | ||||||||||
7 | LA Clipers – Superior Klima | v | Phoenix Suns – Studenti | 18.11.2022 | Premte | Andon Zako Çajupi | 18:30 | 44-22 | Mateo Sheme | Berlin Gjilaga |
8 | LA Lakers – Marsi Basket | v | Sacramento Kings – Teuta – B | 20.11.2022 | Dielë | Shkolla Kuqe | 12:00 | 38-105 | Rajen Elezaj | Ema Ndreu |
PUSHIM | v | Golden State Warriors – Elite Basket | ||||||||
Dita V | ||||||||||
9 | Phoenix Suns – Studenti | v | LA Lakers – Marsi Basket | 25.11.2022 | Premte | Andon Zako Çajupi | 19:00 | 39-46 | Uarda Çeli | Mateo Sheme |
LA Clipers – Superior Klima | v | PUSHIM | ||||||||
10 | Sacramento Kings – Teuta – B | v | Golden State Warriors – Elite Basket | 26.11.2022 | Shtunë | Ramazan Njala | 10:00 | 70-35 | Ardi Ndoj | Tedi Gjoni |
Dita VI | ||||||||||
PUSHIM | v | Phoenix Suns – Studenti | ||||||||
11 | Golden State Warriors – Elite Basket | v | LA Lakers – Marsi Basket | 03.12.2022 | Shtunë | Shkolla Kuqe | 11:00 | 33-70 | Ema Ndreu | Serxho Gjoni |
12 | Sacramento Kings – Teuta – B | v | LA Clipers – Superior Klima | 02.12.2022 | Premte | Ramazan Njala | 20:30 | 62-59 | Vjoresin Ndreu | Rajen Elezaj |
Dita VII | ||||||||||
13 | Phoenix Suns – Studenti | v | Golden State Warriors – Elite Basket | 07.12.2022 | Mërkurë | Andon Zako Çajupi | 19:00 | 57-53 | Kristi Koçi | Dea Hushi |
PUSHIM | v | Sacramento Kings – Teuta – B | ||||||||
14 | LA Lakers – Marsi Basket | v | LA Clipers – Superior Klima | 09.12.2022 | Premte | Shkolla Kuqe | 18:00 | 51-70 | Mateo Sheme | Ardi Ndoj |
Dita VIII | ||||||||||
15 | Sacramento Kings – Teuta – B | v | Phoenix Suns – Studenti | 11.12.2022 | Dielë | Ramazan Njala | 11:00 | 20-0 | Gersi Skapi | |
16 | LA Clipers – Superior Klima | v | Golden State Warriors – Elite Basket | 11.12.2022 | Dielë | Asllan Rusi | 10:00 | 124-7 | Frenki Xhili | Berlin Xhilaga |
LA Lakers – Marsi Basket | v | PUSHIM | ||||||||
Dita IX | ||||||||||
17 | Phoenix Suns – Studenti | v | LA Clipers – Superior Klima | 14.12.2022 | Mërkurë | Andon Zako Çajupi | 19:00 | 45-88 | Dea Hushi | Serxho Gjoni |
18 | Sacramento Kings – Teuta – B | v | LA Lakers – Marsi Basket | 17.12.2022 | Shtunë | Ramazan Njala | 10:00 | 20-0 | Gersi Skapi | |
Golden State Warriors – Elite Basket | v | PUSHIM | ||||||||
Dita X | ||||||||||
19 | LA Lakers – Marsi Basket | v | Phoenix Suns – Studenti | 17.12.2022 | Shtunë | Shkolla Kuqe | 13:00 | 73-49 | Adrian Dylçe | Rajen Elezaj |
PUSHIM | v | LA Clipers – Superior Klima | ||||||||
20 | Golden State Warriors – Elite Basket | v | Sacramento Kings – Teuta – B | 18.12.2022 | Dielë | Asllan Rusi | 14:00 | 37-60 | Kristi Koçi | Tedi Gjoni |
1/4 F – West | ||||||||||
1 – 1/4 | Portland Trail Blazers – Dinamo | v | Minnesota Timberwolves – Ardhmëria | 22.12.2022 | Enjte | 4 – Dëshmorët | 18:00 | |||
2 – 1/4 | Sacramento Kings – Teuta – B | v | New Orleans Pelicans – Invaders | 24.12.2022 | Shtunë | Ramazan Njala | 10:00 | |||
3 – 1/4 | Los Angeles Clippers – Superior Klima | v | Oklahoma City Thunder – Royal Basket | 24.12.2022 | Shtunë | Asllan Rusi | 10:00 | |||
4 – 1/4 | Memphis Grizzlies – Partizani | v | Dallas Mavericks – Tirana 10 | 24.12.2022 | Shtunë | Asllan Rusi | 12:00 | |||
1/2 F – West | ||||||||||
1 – 1/2 | Fit Nd. 1 – 1/4 | v | Fit Nd. 2 – 1/4 | 26.12.2022 | Hënë | |||||
2 – 1/2 | Fit Nd. 3 – 1/4 | v | Fit Nd. 4 – 1/4 | 26.12.2022 | Hënë | |||||
Finale West | ||||||||||
FW | Fit Nd. 1 – 1/2 | v | Fit Nd. 2 – 1/2 | 28.12.202 | Mërkurë | Goga Basket | ||||
Vendi III/IV jr.nba Albania 2022 | ||||||||||
III/IV | Humbës Finale West | v | Humbës Finale East | 29.12.2022 | Enjte | Goga Basket | ||||
Finale jr.nba Albania 2022 | ||||||||||
FINALE | Fitues Finale West | v | Fitues Finale East | 29.12.2022 | Enjte | Goga Basket |
NR | NDESHJA | DATA | DITA | SALLA | ORA | REZ | GJYQTAR 1 | GJYQTAR 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Southwest | ||||||||||
Dita I | ||||||||||
Houston Rockets – Leaders | v | PUSHIM | ||||||||
1 | San Antonio Spurs – Pro Talents | v | New Orleans Pelicans – Invaders | 29.10.2022 | Shtunë | At Zef Pëllumbi | 12:30 | 19-85 | Ema Ndreu | Uarda Çeli |
2 | Dallas Maverisks – Tirana 10 | v | Memphis Grizzlies – Partizani | 29.10.2022 | Shtunë | Jeronim De Rada | 10:30 | 42-57 | Tedi Gjoni | Vjoresin Ndreu |
Dita II | ||||||||||
3 | New Orleans Pelicans – Invaders | v | Houston Rockets – Leaders | 05.11.2022 | Shtunë | At Zef Pëllumbi | 12:30 | 55-39 | Ema Ndreu | Kleidi Memo |
Memphis Grizzlies – Partizani | v | PUSHIM | ||||||||
4 | Dallas Maverisks – Tirana 10 | v | San Antonio Spurs – Pro Talents | 05.11.2022 | Shtunë | Jeronim De Rada | 11:00 | 85-24 | Ardi Ndoj | Rei Xhullima |
Dita III | ||||||||||
5 | Houston Rockets – Leaders | v | Memphis Grizzlies – Partizani | 12.11.2022 | Shtunë | Asllan Rusi | 10:00 | 32-56 | Ema Ndreu | Kristi Koçi |
6 | New Orleans Pelicans – Invaders | v | Dallas Maverisks – Tirana 10 | 12.11.2022 | Shtunë | At Zef Pëllumbi | 12:30 | 62-44 | Noel Pjetri | Erti Kotobelli |
PUSHIM | v | San Antonio Spurs – Pro Talents | ||||||||
Dita IV | ||||||||||
7 | Dallas Maverisks – Tirana 10 | v | Houston Rockets – Leaders | 19.11.2022 | Shtunë | Jeronim De Rada | 11:00 | 45-34 | Kristi Koçi | Asel Nela |
8 | San Antonio Spurs – Pro Talents | v | Memphis Grizzlies – Partizani | 19.11.2022 | Shtunë | At Zef Pëllumbi | 12:30 | 23-75 | Frenki Xhili | Dea Hushi |
PUSHIM | v | New Orleans Pelicans – Invaders | ||||||||
Dita V | ||||||||||
9 | Houston Rockets – Leaders | v | San Antonio Spurs – Pro Talents | 26.11.2022 | Shtunë | Asllan Rusi SB | 10:00 | 65-20 | Anesti Kostani | Desar Hoxha |
Dallas Maverisks – Tirana 10 | v | PUSHIM | ||||||||
10 | New Orleans Pelicans – Invaders | v | Memphis Grizzlies – Partizani | 25.11.2022 | Premte | At Zef Pëllumbi | 14:30 | 57-60 | Kristi Koçi | Ema Ndreu |
Dita VI | ||||||||||
PUSHIM | v | Houston Rockets – Leaders | ||||||||
11 | New Orleans Pelicans – Invaders | v | San Antonio Spurs – Pro Talents | 03.12.2022 | Shtunë | At Zef Pëllumbi | 12:30 | 53-10 | Mateo Sheme | Uarda Çeli |
12 | Memphis Grizzlies – Partizani | v | Dallas Maverisks – Tirana 10 | 04.12.2022 | Dielë | Asllan Rusi | 10:00 | 71-43 | Kristi Koçi | Ardi Ndoj |
Dita VII | ||||||||||
13 | Houston Rockets – Leaders | v | New Orleans Pelicans – Invaders | 07.12.2022 | Mërkurë | Asllan Rusi | 15:00 | 28-64 | Kristi Koçi | Dea Hushi |
PUSHIM | v | Memphis Grizzlies – Partizani | ||||||||
14 | San Antonio Spurs – Pro Talents | v | Dallas Maverisks – Tirana 10 | 08.12.2022 | Enjte | At Zef Pëllumbi | 10:30 | 16-86 | ||
Dita VIII | ||||||||||
15 | Memphis Grizzlies – Partizani | v | Houston Rockets – Leaders | 11.12.2022 | Dielë | Asllan Rusi | 14:00 | 20-0 | Mateo Sheme | Asel Nela |
16 | Dallas Maverisks – Tirana 10 | v | New Orleans Pelicans – Invaders | 13.12.2022 | Martë | Jeronim De Rada | 19:00 | 45-62 | Kristi Koçi | Dea Hushi |
San Antonio Spurs – Pro Talents | v | PUSHIM | ||||||||
Dita IX | ||||||||||
17 | Houston Rockets – Leaders | v | Dallas Maverisks – Tirana 10 | 16.12.2022 | Premte | Asllan Rusi | 15:00 | 44-47 | Ema Ndreu | Frenki Xhili |
18 | Memphis Grizzlies – Partizani | v | San Antonio Spurs – Pro Talents | 17.12.2022 | Shtunë | Asllan Rusi | 19:00 | 67-20 | ||
New Orleans Pelicans – Invaders | v | PUSHIM | ||||||||
Dita X | ||||||||||
19 | San Antonio Spurs – Pro Talents | v | Houston Rockets – Leaders | 18.12.2022 | Dielë | At Zef Pëllumbi | 11:00 | 48-58 | Rei Ruçaj | Tedi Gjoni |
PUSHIM | v | Dallas Maverisks – Tirana 10 | ||||||||
20 | Memphis Grizzlies – Partizani | v | New Orleans Pelicans – Invaders | 18.12.2022 | Dielë | Asllan Rusi | 12:00 | 65-40 | Amarildo Brahilika | Berlin Xhilaga |
1/4 F – West | ||||||||||
1 – 1/4 | Portland Trail Blazers – Dinamo | v | Minnesota Timberwolves – Ardhmëria | 22.12.2022 | Enjte | 4 – Dëshmorët | 18:00 | |||
2 – 1/4 | Sacramento Kings – Teuta – B | v | New Orleans Pelicans – Invaders | 24.12.2022 | Shtunë | Ramazan Njala | 10:00 | |||
3 – 1/4 | Los Angeles Clippers – Superior Klima | v | Oklahoma City Thunder – Royal Basket | 24.12.2022 | Shtunë | Asllan Rusi | 10:00 | |||
4 – 1/4 | Memphis Grizzlies – Partizani | v | Dallas Mavericks – Tirana 10 | 24.12.2022 | Shtunë | Asllan Rusi | 12:00 | |||
1/2 F – West | ||||||||||
1 – 1/2 | Fit Nd. 1 – 1/4 | v | Fit Nd. 2 – 1/4 | 26.12.2022 | Hënë | |||||
2 – 1/2 | Fit Nd. 3 – 1/4 | v | Fit Nd. 4 – 1/4 | 26.12.2022 | Hënë | |||||
Finale West | ||||||||||
FW | Fit Nd. 1 – 1/2 | v | Fit Nd. 2 – 1/2 | 28.12.202 | Mërkurë | |||||
Vendi III/IV jr.nba Albania 2022 | ||||||||||
III/IV | Humbës Finale West | v | Humbës Finale East | 29.12.2022 | Enjte | |||||
Finale jr.nba Albania 2022 | ||||||||||
FINALE | Fitues Finale West | v | Fitues Finale East | 29.12.2022 | Enjte |
NR | NDESHJA | DATA | DITA | SALLA | ORA | REZ | GJYQTAR 1 | GJYQTAR 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||
Dita I | ||||||||||
Brooklyn Nets – Flamurtari | v | PUSHIM | ||||||||
1 | New York Knicks – Apolonia | v | Philadelphia 76ers – Teuta – F | 30.10.2022 | Dielë | ETC – Fier | 10:30 | 64-48 | Mauro Salillari | Gerard Pezaku |
2 | Boston Celtic – Keart Basket | v | Toronto Raptors – Vlora Basket | 29.10.2022 | Shtunë | ETC – Fier | 11:00 | 72-40 | Sanluka Mollaj | Endri Meço |
Dita II | ||||||||||
3 | Philadelphia 76ers – Teuta – F | v | Brooklyn Nets – Flamurtari | 06.11.2022 | Dielë | Ramazan Njala | 10:00 | 75-21 | Gersi Skapi | Marsi Skafia |
Toronto Raptors – Vlora Basket | v | PUSHIM | ||||||||
4 | Boston Celtic – Keart Basket | v | New York Knicks – Apolonia | 07.11.2022 | Hënë | ETC – Fier | 15:00 | 53-54 | Sanluka Mollaj | Mauro Salillari |
Dita III | ||||||||||
5 | Brooklyn Nets – Flamurtari | v | Toronto Raptors – Vlora Basket | 12.11.2022 | Shtunë | Flamurtari | 14:00 | 28-27 | Kostandin Canaj | Amarildo Brahilika |
6 | Boston Celtic – Keart Basket | v | Philadelphia 76ers – Teuta – F | 12.11.2022 | Shtunë | ETC – Fier | 10:30 | 49-53 | Sanluka Mollaj | Gersi Skapi |
PUSHIM | v | New York Knicks – Apolonia | ||||||||
Dita IV | ||||||||||
7 | Boston Celtic – Keart Basket | v | Brooklyn Nets – Flamurtari | 19.11.2022 | Shtunë | ETC – Fier | 12:00 | 50-43 | Kevin Bare | Ean Kasaj |
8 | New York Knicks – Apolonia | v | Toronto Raptors – Vlora Basket | 19.11.2022 | Shtunë | ETC – Fier | 10:00 | 44-18 | Kevin Bare | Ean Kasaj |
PUSHIM | v | Philadelphia 76ers – Teuta – F | ||||||||
Dita V | ||||||||||
9 | Brooklyn Nets – Flamurtari | v | New York Knicks – Apolonia | 25.11.2022 | Premte | Flamurtari | 13:00 | 60-64 | Adrian Dylçe | Serxho Gjoni |
Boston Celtic – Keart Basket | v | PUSHIM | ||||||||
10 | Toronto Raptors – Vlora Basket | v | Philadelphia 76ers – Teuta – F | 25.11.2022 | Premte | Flamurtari | 15:00 | 9-43 | Adrian Dylçe | Serxho Gjoni |
Dita VI | ||||||||||
PUSHIM | v | Brooklyn Nets – Flamurtari | ||||||||
11 | Philadelphia 76ers – Teuta – F | v | New York Knicks – Apolonia | 29.11.2022 | Martë | Ramazan Njala | 12:00 | 54-35 | Gersi Skapi | Kevin Bare |
12 | Toronto Raptors – Vlora Basket | v | Boston Celtic – Keart Basket | 03.12.2022 | Shtunë | Flamurtari | 13:00 | 43-49 | Erlambi Tiko | Rei Ruçaj |
Dita VII | ||||||||||
13 | Brooklyn Nets – Flamurtari | v | Philadelphia 76ers – Teuta – F | 08.12.2022 | Enjte | Flamurtari | 11:00 | 42-49 | Gersi Skapi | Kejvin Memushaj |
PUSHIM | v | Toronto Raptors – Vlora Basket | ||||||||
14 | New York Knicks – Apolonia | v | Boston Celtic – Keart Basket | 12.12.2022 | Hënë | ETC – Fier | 19:00 | 39-34 | Kevin Bare | Sanluka Molla |
Dita VIII | ||||||||||
15 | Toronto Raptors – Vlora Basket | v | Brooklyn Nets – Flamurtari | 11.12.2022 | Dielë | Flamurtari | 16:30 | 37-22 | Ardi Ndoj | Rajen Elezaj |
16 | Philadelphia 76ers – Teuta – F | v | Boston Celtic – Keart Basket | 13.12.2022 | Martë | Ramazan Njala | 12:00 | 44-42 | Vjoresin Ndreu | Serxho Gjoni |
New York Knicks – Apolonia | v | PUSHIM | ||||||||
Dita IX | ||||||||||
17 | Brooklyn Nets – Flamurtari | v | Boston Celtic – Keart Basket | 17.12.2022 | Shtunë | Flamurtari | 12:00 | 51-56 | Kevin Bare | Sanluka Mollaj |
18 | Toronto Raptors – Vlora Basket | v | New York Knicks – Apolonia | 16.12.2022 | Premte | Flamurtari | 12:00 | 20-0 | ||
Philadelphia 76ers – Teuta – F | v | PUSHIM | ||||||||
Dita X | ||||||||||
19 | New York Knicks – Apolonia | v | Brooklyn Nets – Flamurtari | 18.12.2022 | Dielë | ETC – Fier | 11:00 | 20-0 | ||
PUSHIM | v | Boston Celtic – Keart Basket | ||||||||
20 | Philadelphia 76ers – Teuta – F | v | Toronto Raptors – Vlora Basket | 18.12.2022 | Dielë | Ramazan Njala | 11:00 | 42-30 | Gersi Skapi | |
1/4 F – East | ||||||||||
1 – 1/4 | Washington Wizards – Elbasani M | v | Boston Celtics – Keart Basket | 24.12.2022 | Shtunë | Tomorr Sinani | 12:00 | |||
2 – 1/4 | Detroit Pistons – Goga Basket | v | Orlando Magic – Skënderbeu | 24.12.2022 | Shtunë | Dhimitraq Goga | 15:30 | |||
3 – 1/4 | Philadelphia 76ers – Teuta – F | v | New York Knicks – Apolonia | 24.12.2022 | Shtunë | ETC – Fier | 15:30 | |||
4 – 1/4 | Cleveland Cavaliers – Kamza Basket | v | Milwaukee Bucks – Besëlidhija | 23.12.2022 | Premte | Kamëz | 16:00 | |||
1/2 F – East | ||||||||||
1 – 1/2 | Fit Nd. 1 – 1/4 | v | Fit Nd. 2 – 1/4 | 26.12.2022 | Hënë | |||||
2 – 1/2 | Fit Nd. 3 – 1/4 | v | Fit Nd. 4 – 1/4 | 26.12.2022 | Hënë | |||||
Finale East | ||||||||||
FE | Fit Nd. 1 – 1/2 | v | Fit Nd. 2 – 1/2 | 28.12.202 | Mërkurë | |||||
Vendi III/IV jr.nba Albania 2022 | ||||||||||
III/IV | Humbës Finale East | v | Humbës Finale East | 29.12.2022 | Enjte | |||||
Finale jr.nba Albania 2022 | ||||||||||
FINALE | Fitues Finale West | v | Fitues Finale East | 29.12.2022 | Enjte |
NR | NDESHJA | DATA | DITA | SALLA | ORA | REZ | GJYQTAR 1 | GJYQTAR 2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||
Dita I | ||||||||||
Cleveland Cavaliers – Kamza Basket | v | PUSHIM | ||||||||
1 | Chickago Bulls – Juvenilia | v | Indiana Pacers – Shkodra | 29.10.2022 | Shtunë | Shkolla Jan Kukuzeli | 11:00 | 47-27 | ||
2 | Detroit Pistons – Goga Basket | v | Milwaukee Bucks – Besëlidhija | 29.10.2022 | Shtunë | Dhimitraq Goga | 12:00 | 56-29 | Xhoi Arapi | Dionis Lazri |
Dita II | ||||||||||
3 | Cleveland Cavaliers – Kamza Basket | v | Chickago Bulls – Juvenilia | 05.11.2022 | Shtunë | Kamëz | 11:00 | 59-27 | Rajen Elezaj | Desar Hoxha |
Detroit Pistons – Goga Basket | v | PUSHIM | ||||||||
4 | Milwaukee Bucks – Besëlidhija | v | Indiana Pacers – Shkodra | 05.11.2022 | Shtunë | Shkolla Besëlidhja | 10:30 | 64-40 | Dionis Lazri | |
Dita III | ||||||||||
5 | Cleveland Cavaliers – Kamza Basket | v | Detroit Pistons – Goga Basket | 12.11.2022 | Shtunë | Kamëz | 11:00 | 63-68 | Vjoresin Ndreu | Rajen Elezaj |
6 | Chickago Bulls – Juvenilia | v | Milwaukee Bucks – Besëlidhija | 12.11.2022 | Shtunë | Shkolla Jan Kukuzeli | 13:00 | 29-43 | Klevis Prendi | Dionis Lazri |
PUSHIM | v | Indiana Pacers – Shkodra | ||||||||
Dita IV | ||||||||||
7 | Milwaukee Bucks – Besëlidhija | v | Cleveland Cavaliers – Kamza Basket | 19.11.2022 | Shtunë | Shkolla Besëlidhja | 11:00 | 58-69 | Berlin Xhilaga | |
8 | Indiana Pacers – Shkodra | v | Detroit Pistons – Goga Basket | 29.11.2022 | Martë | Shkolla Austriake – Shkodër | 12:00 | 23-53 | ||
PUSHIM | v | Chickago Bulls – Juvenilia | ||||||||
Dita V | ||||||||||
9 | Cleveland Cavaliers – Kamza Basket | v | Indiana Pacers – Shkodra | 26.11.2022 | Shtunë | Kamëz | 11:00 | 49-18 | Berlin Xhilaga | Ardi Ndoj |
